Nash & Associates, Stock Plan Index
* denotes a new plan

  • Search
  • 1999 or less
  • 2000 - 2499
  • 2500 - 2999
  • 3000 or more
  • New
  • Selections

Search
Minimum
Maximum
Square Feet
Plan Width
Plan Depth
Levels
Narrow
(less than 41 feet wide)
Master on Main
Plan Number

Plan Name

   Plan Number, Plan Name     Width x Depth
1050M, Coupeville 40'-0 x 40'-0
1050BV, Coupeville 40'-0 x 40'-0
1098, Sawyer 25'-0 x 40'-0

1200, Maytown 25'-0 x 40'-0
1215M, Hanford 40'-0 x 42'-0
1215BV, Hanford 40'-0 x 42'-0
1292M, Bunsen 30'-0 x 34'-0

1302BV, Westwood 26'-0 x 50'-0
1302BV, Westwood 26'-0 x 50'-0
1311BV, Fairfield 30'-0 x 45'-0
1316, Pomona 50'-0 x 43'-8
1348M, Parkhurst 35'-0 x 50'-0
1348, Villager 46'-0 x 45'-0
1348BV, Parkhurst 35'-0 x 50'-0
1357, Haines 20'-0 x 44'-4
1368, Garnet 25'-0 x 46'-0
1380, Millcreek II 48'-0 x 32'-0
1390, Millcreek V SEG 50'-0 x 33'-0
1397M, Outlook 20'-0 x 50'-0

1406M, Norris 20'-0 x 47'-0
1407, Davenport IV 45'-0 x 44'-0
1432M, Bradley 30'-0 x 40'-0
1454, Menlo 50'-0 x 48'-0
1471, Sherwood I 49'-0 x 57'-0
1484M, Taggart 45'-0 x 25'-0
1491, Sherwood III B 49'-0 x 57'-0

1507M, Phelps 25'-0 x 40'-0
1518, Davenport 40'-0 x 56'-0
1540M, Carnation 30'-0 x 40'-0
1541, Lyle 15'-0 x 68'-0
1546, Beacon 20'-0 x 38'-0
1548, Mt. Vernon 45'-0 x 53'-0
1565A, Jarrell 38'-0 x 38'-0
1567M, Springdale 30'-0 x 42'-0
1570M, Kirkwood 35'-0 x 40'-0
1570, Waverly 25'-0 x 46'-0
1579M, Washburn 22'-0 x 50'-0
1582M, Lochmoor 40'-0 x 51'-0
1582BV, Lochmoor 40'-0 x 51'-0
1589M, Fordham 40'-0 x 28'-0
1590, Carlton 25'-0 x 46'-0

1604, Sherwood IV 50'-0 x 65'-0
1616M, Gardiner 30'-0 x 41'-6
1618M, Springbrook 27'-0 x 40'-0
1619, Sherwood II B 50'-0 x 65'-0
1621, Greenwood 50'-0 x 49'-2
1626, Savannah 30'-0 x 40'-0
1645M, Tanglewood 35'-0 x 40'-0
1647, Briarwood III A 56'-0 x 49'-0
1657M, Eaton 30'-0 x 37'-0
1659, Brentwood 30'-0 x 41'-4
1670, Brownell 32'-0 x 35'-0
1673M, Dunraven 40'-0 x 30'-6
1686M, Whistler 28'-0 x 42'-0
1690M, Bridger 25'-0 x 48'-0

1724BV, Singleton 30'-0 x 42'-0
1733, Latour 30'-0 x 45'-0
1735M, Sheridan 35'-0 x 36'-0
   Plan Number, Plan Name     Width x Depth
2001, Robin 26'-7 x 48'-6
2003, Clayton 40'-0 x 40'-0
2011, Mayfaire 30'-0 x 51'-0
2016M, Eastbrook 35'-0 x 45'-0
2020M, Alderhurst 40'-0 x 38'-0
2040_12, Greystone II 43'-0 x 35'-0
2041, Waterbrooke 30'-0 x 47'-0
2046M, Northview 30'-0 x 45'-0
2051, Harwood I 76'-0 x 55'-0
2052, Olympic 54'-0 x 40'-0
2054, Goldfinch 50'-0 x 30'-0
2056M, Harrison 32'-0 x 40'-6
2063, Cumberland 63'-0 x 56'-0
2068M, Madison Park 40'-0 x 40'-0
2068BV, Madison Park 40'-0 x 40'-0
2082M, Weatherby 50'-6 x 31'-0
2082BV, Weatherby 50'-6 x 31'-0
2090, Everett I C 43'-0 x 50'-6
2091, Eaton III 36'-6 x 37'-0

2101, Stafford 57'-0 x 30'-6
2104, Lark 30'-0 x 45'-0
2105M, Classic 30'-0 x 50'-0
2108, Ingall 39'-0 x 38'-6
2109, Ashland 37'-6 x 55'-6
2115, Maplewood 30'-0 x 46'-0
2130, Laurelwood I 59'-0 x 52'-0
2130B, Touraine B 30'-0 x 57'-0
2132M, Westfield 32'-0 x 40'-0
2132BV, Westfield 32'-0 x 40'-0
2136, Cardinal 30'-0 x 45'-0
2147, Graham 54'-0 x 29'-4
2154, Baker 30'-0 x 59'-8
2160, Montrachet 35'-0 x 40'-8
2160M, Montrachet 35'-0 x 40'-4
2165M, Brentford 35'-0 x 46'-4
2165BV, Brentford 35'-0 x 46'-4
2182, Harwood II 76'-0 x 55'-0
2192, Waldron 40'-0 x 50'-0
2197, Georgetown 25'-0 x 45'-0

2200, Avignon 30'-0 x 60'-0
2213, Kinston 31'-6 x 63'-6
2224, Rayton 39'-0 x 38'-0
2227, Linwood IV 50'-2 x 40'-2
2240, Glendoveer 60'-0 x 63'-0
2245, Princeton 58'-6 x 34'-4
   Plan Number, Plan Name     Width x Depth
2505M, Barnes 40'-0 x 54'-0
2520, Amity 40'-0 x 50'-0
2520M, Augusta 40'-0 x 50'-0
2536, Lincoln 39'-0 x 44'-0
2540, San Juan 40'-0 x 52'-0
2540M, Timbervale 35'-0 x 54'-6
2548, Linwood VI 59'-6 x 50'-6
2549, Laurelhurst 40'-0 x 54'-0
2564, Alexander 40'-0 x 40'-0
2581, Laurelhurst II 40'-0 x 54'-0
2582M, Bluestone 50'-0 x 45'-0
2588A, Magnolia A 35'-0 x 55'-0
2588B, Magnolia B 35'-0 x 55'-0
2588_12, Madrona Park 40'-0 x 44'-0
2595, Edgewood 38'-0 x 49'-0

2603, Foxglove II 40'-0 x 56'-0
2607M, Alexander III 40'-0 x 40'-0
2612, Taylor 51'-6 x 51'-0
2612A, Avondale 35'-8 x 43'-0
2621, Colville 45'-8 x 42'-6
2628, Redland 38'-0 x 49'-0
2628, Del Mar 54'-0 x 36'-6
2631, Alderbrook III 52'-4 x 51'-4
2642, Atherton 54'-0 x 38'-0
2643, Streamside 46'-0 x 49'-6
2643_12, Montrachet III 35'-0 x 49'-0
2643_12, Montrachet III 35'-0 x 49'-0
2650M, Roseville 35'-0 x 45'-0
2658, Sherbrooke I 38'-0 x 46'-0
2668, Meacham A 35'-0 x 45'-6
2668, Meacham B 35'-0 x 45'-6
2672, Pebble Beach 40'-0 x 50'-0
2750, Berkely 54'-1 x 55'-0
2684M, Belmark 50'-0 x 45'-0
2689, Glenhaven 73'-4 x 35'-4
2692, Fairhaven 68'-10 x 42'-4
2695, Hartford 40'-0 x 64'-6
2698M, Sutherland 50'-0 x 50'-0

2705, Sherbrooke II 38'-0 x 53'-0
2706M, Windsor 40'-0 x 58'-0
2712M, Madrona Falls 50'-0 x 51'-6
2716, Montrachet IV 35'-0 x 49'-0
2720, Colton 57'-6 x 61'-0
2726, Hazelwood 39'-0 x 53'-2
2729, Carson 44'-0 x 68'-0
2733, Pinehurst 40'-0 x 50'-0
2744M, Waterton 44'-0 x 52'-0
2751M, Windstone 35'-0 x 55'-0
2754, Meadowlake 65'-0 x 38'-10
2755A, Wallingford A 35'-0 x 60'-0
2755B, Wallingford B 35'-0 x 55'-0
   Plan Number, Plan Name     Width x Depth
3000, Wyndham 67'-4 x 33'-4
3004, Woodland II 40'-0 x 69'-0
3005, St. Andrews 40'-0 x 55'-0
3012, Meadowdale 67'-6 x 37'-2
3028M, Ravenswood 38'-0 x 57'-0
3034, Creekside 66'-0 x 39'-0
3037, Newporter 45'-0 x 65'-0
3042, Woodburn I 48'-6 x 83'-8
3053, Belfair 59'-0 x 59'-6
3060, Durham II 62'-0 x 49'-0
3067, Danville 50'-0 x 64'-0
3074, Cinebar 57'-0 x 94'-0
3078, Grousemont 48'-0 x 60'-0
3079W, Woodburn II 49'-0 x 84'-0
3079, Elmhurst 35'-0 x 80'-0

3101, Hayden 54'-0 x 58'-0
3108, South Hill 55'-0 x 42'-0
3109, Oakridge 67'-0 x 42'-0
3119, Waterman II 54'-6 x 48'-0
3120, Rosewood 40'-0 x 55'-0
3139, Woodland I 40'-0 x 76'-0
3143M, Amesbury 52'-0 x 42'-6
3154M, Greystone 36'-0 x 57'-0
3154, Meadowlark 62'-0 x 45'-0
3162, Whitaker 50'-0 x 52'-0
3166, Livingston 58'-6 x 66'-8
3167, Gales Creek 50'-0 x 49'-0
3174, Garyland 50'-0 x 64'-0
3180, Summit View 69'-4 x 40'-0
3197, Carson 44'-0 x 67'-0

3201, West Ridge 78'-0 x 32'-0
3202, North Slope 67'-0 x 42'-0
3214, Freeland 49'-0 x 90'-0
3216M, Chatsworth 36'-0 x 63'-0
3232, Meadowdale II 65'-8 x 41'-0
3235, Timberline 83'-0 x 54'-0
3238, Rosyln 67'-0 x 52'-0
3252, Rose Lodge 66'-0 x 47'-0
3258, Beacon Hill 50'-0 x 50'-0
3259, Meadowlawn 55'-0 x 55'-0
3263d, Desert Ridge 42'-0 x 44'-0
3263, Seabrook 44'-0 x 50'-0
3268, Meacham II 30'-0 x 49'-0
3277, Serena 44'-2 x 59'-10
3296, Saybrooke 45'-0 x 48'-0
   Plan Number, Plan Name     Width x Depth
1755B, Beacon II 20'-0 x 38'-0

2040_12, Greystone II 43'-0 x 35'-0
2051, Harwood I 76'-0 x 55'-0
2091, Eaton III 36'-6 x 37'-0

2147, Graham 54'-0 x 29'-4
2160M, Montrachet 35'-0 x 40'-4
2182, Harwood II 76'-0 x 55'-0

2342, Ravenna 40'-0 x 50'-0
2379, Woodcrest 44'-0 x 37'-6
2379, Woodcrest 44'-0 x 37'-6
2381_12, Penny Creek 35'-0 x 45'-0
2391B, Beacon VII 23'-6 x 43'-0

2455_12, Ludlow II 35'-0 x 45'-0

2536, Lincoln 39'-0 x 44'-0
  • Narrow
  • Builder Value Series
  • Great Room
  • Main Master
194 Narrow Lot Plans
   Plan Number, Plan Name     Width x Depth
1050M, Coupeville 40'-0 x 40'-0
1050BV, Coupeville 40'-0 x 40'-0
1098, Sawyer 25'-0 x 40'-0

1200, Maytown 25'-0 x 40'-0
1215M, Hanford 40'-0 x 42'-0
1215BV, Hanford 40'-0 x 42'-0
1292M, Bunsen 30'-0 x 34'-0

1302BV, Westwood 26'-0 x 50'-0
1302BV, Westwood 26'-0 x 50'-0
1311BV, Fairfield 30'-0 x 45'-0
1348M, Parkhurst 35'-0 x 50'-0
1348BV, Parkhurst 35'-0 x 50'-0
1357, Haines 20'-0 x 44'-4
1368, Garnet 25'-0 x 46'-0
1397M, Outlook 20'-0 x 50'-0

1406M, Norris 20'-0 x 47'-0
1432M, Bradley 30'-0 x 40'-0

1507M, Phelps 25'-0 x 40'-0
1518, Davenport 40'-0 x 56'-0
1540M, Carnation 30'-0 x 40'-0
1541, Lyle 15'-0 x 68'-0
1546, Beacon 20'-0 x 38'-0
1565A, Jarrell 38'-0 x 38'-0
1567M, Springdale 30'-0 x 42'-0
1570M, Kirkwood 35'-0 x 40'-0
1570, Waverly 25'-0 x 46'-0
1579M, Washburn 22'-0 x 50'-0
1582M, Lochmoor 40'-0 x 51'-0
1582BV, Lochmoor 40'-0 x 51'-0
1589M, Fordham 40'-0 x 28'-0
1590, Carlton 25'-0 x 46'-0

1616M, Gardiner 30'-0 x 41'-6
1618M, Springbrook 27'-0 x 40'-0
1626, Savannah 30'-0 x 40'-0
1645M, Tanglewood 35'-0 x 40'-0
1657M, Eaton 30'-0 x 37'-0
1659, Brentwood 30'-0 x 41'-4
1670, Brownell 32'-0 x 35'-0
1673M, Dunraven 40'-0 x 30'-6
1686M, Whistler 28'-0 x 42'-0
1690M, Bridger 25'-0 x 48'-0

1724BV, Singleton 30'-0 x 42'-0
1733, Latour 30'-0 x 45'-0
1735M, Sheridan 35'-0 x 36'-0
1744, Glenbrook 32'-0 x 35'-0
1755, Napavine 30'-0 x 49'-3
1755B, Beacon II 20'-0 x 38'-0
1756, Sappington 32'-0 x 35'-0
1760M, Westbrook 30'-0 x 50'-0
1767, Maison 30'-0 x 48'-6
1784, Silverton 30'-0 x 45'-0
1789M, Glacier Peak 25'-0 x 50'-0
1790M, Huckleberry 40'-0 x 35'-0

1804M, Ariel 30'-0 x 48'-0
1818M, Mount Baker 25'-0 x 50'-0
1819M, Astoria 32'-0 x 44'-0
1823M, Avonlea 35'-0 x 47'-0
1825M, Pratt 30'-0 x 40'-0
1827, Walden 40'-0 x 60'-0
1839A, Terrace Creek 28'-0 x 34'-0
1840, Snoqualmie 30'-0 x 45'-0
1857M, Wisteria 30'-0 x 45'-0
1858M, Vantage 40'-0 x 31'-6
1865M, Willowtree 38'-0 x 46'-0
1870, Silvana 30'-0 x 45'-0
1892M, Madras 30'-0 x 40'-0
1892, Brookside 30'-0 x 53'-8

1916, Waterbrooke 30'-0 x 47'-0
1918M, Parrington 28'-0 x 45'-0
1921M, Gearhart 32'-0 x 40'-0
1935M, Paisley 30'-0 x 40'-0
1940M, Penny Lane 40'-0 x 47'-0
1957, Bridgeport 30'-0 x 59'-8
1966A, Bayshore A 28'-0 x 55'-0
1966B, Bayshore B 28'-0 x 55'-0
1975A, Chambord A 30'-0 x 54'-0
1975B, Chambord B 30'-0 x 54'-0
1983M, Adrian 25'-0 x 60'-0
1987M, Walden I I 40'-0 x 64'-0
1988, Kensington 30'-0 x 54'-10
1993, Malone 30'-0 x 54'-6
1996M, Copperstone 35'-0 x 40'-0
1997, Oak Grove 40'-0 x 27'-0

2001, Robin 26'-7 x 48'-6
2003, Clayton 40'-0 x 40'-0
2011, Mayfaire 30'-0 x 51'-0
2016M, Eastbrook 35'-0 x 45'-0
2020M, Alderhurst 40'-0 x 38'-0
2040_12, Greystone II 43'-0 x 35'-0
2041, Waterbrooke 30'-0 x 47'-0
2046M, Northview 30'-0 x 45'-0
2056M, Harrison 32'-0 x 40'-6
2068M, Madison Park 40'-0 x 40'-0
2068BV, Madison Park 40'-0 x 40'-0
2091, Eaton III 36'-6 x 37'-0

2104, Lark 30'-0 x 45'-0
2105M, Classic 30'-0 x 50'-0
13 Builder Value Series
   Plan Number, Plan Name     Width x Depth
1050BV, Coupeville 40'-0 x 40'-0

1215BV, Hanford 40'-0 x 42'-0

1302BV, Westwood 26'-0 x 50'-0
1302BV, Westwood 26'-0 x 50'-0
1311BV, Fairfield 30'-0 x 45'-0
1348BV, Parkhurst 35'-0 x 50'-0

1582BV, Lochmoor 40'-0 x 51'-0
154 Great Room Plans
   Plan Number, Plan Name     Width x Depth
1050M, Coupeville 40'-0 x 40'-0
1050BV, Coupeville 40'-0 x 40'-0
1098, Sawyer 25'-0 x 40'-0

1200, Maytown 25'-0 x 40'-0
1215M, Hanford 40'-0 x 42'-0
1215BV, Hanford 40'-0 x 42'-0
1292M, Bunsen 30'-0 x 34'-0

1311BV, Fairfield 30'-0 x 45'-0
1316, Pomona 50'-0 x 43'-8
1348M, Parkhurst 35'-0 x 50'-0
1348BV, Parkhurst 35'-0 x 50'-0
1357, Haines 20'-0 x 44'-4
1368, Garnet 25'-0 x 46'-0
1397M, Outlook 20'-0 x 50'-0

1406M, Norris 20'-0 x 47'-0
1432M, Bradley 30'-0 x 40'-0
1471, Sherwood I 49'-0 x 57'-0
1484M, Taggart 45'-0 x 25'-0
1491, Sherwood III B 49'-0 x 57'-0

1507M, Phelps 25'-0 x 40'-0
1540M, Carnation 30'-0 x 40'-0
1541, Lyle 15'-0 x 68'-0
1546, Beacon 20'-0 x 38'-0
1548, Mt. Vernon 45'-0 x 53'-0
1565A, Jarrell 38'-0 x 38'-0
1567M, Springdale 30'-0 x 42'-0
1570M, Kirkwood 35'-0 x 40'-0
1570, Waverly 25'-0 x 46'-0
1579M, Washburn 22'-0 x 50'-0
1582M, Lochmoor 40'-0 x 51'-0
1582BV, Lochmoor 40'-0 x 51'-0
1589M, Fordham 40'-0 x 28'-0
1590, Carlton 25'-0 x 46'-0

1604, Sherwood IV 50'-0 x 65'-0
1616M, Gardiner 30'-0 x 41'-6
1618M, Springbrook 27'-0 x 40'-0
1619, Sherwood II B 50'-0 x 65'-0
1621, Greenwood 50'-0 x 49'-2
1626, Savannah 30'-0 x 40'-0
1657M, Eaton 30'-0 x 37'-0
1659, Brentwood 30'-0 x 41'-4
1670, Brownell 32'-0 x 35'-0
1673M, Dunraven 40'-0 x 30'-6
1686M, Whistler 28'-0 x 42'-0
1690M, Bridger 25'-0 x 48'-0

1724BV, Singleton 30'-0 x 42'-0
1735M, Sheridan 35'-0 x 36'-0
1744, Glenbrook 32'-0 x 35'-0
1755, Napavine 30'-0 x 49'-3
1755B, Beacon II 20'-0 x 38'-0
1756, Sappington 32'-0 x 35'-0
1758, Fairmont III 41'-0 x 46'-6
1760M, Westbrook 30'-0 x 50'-0
1767, Maison 30'-0 x 48'-6
1789M, Glacier Peak 25'-0 x 50'-0
1790M, Huckleberry 40'-0 x 35'-0

1804M, Ariel 30'-0 x 48'-0
1818M, Mount Baker 25'-0 x 50'-0
1823M, Avonlea 35'-0 x 47'-0
1825M, Pratt 30'-0 x 40'-0
1839A, Terrace Creek 28'-0 x 34'-0
1840, Snoqualmie 30'-0 x 45'-0
1857M, Wisteria 30'-0 x 45'-0
1858M, Vantage 40'-0 x 31'-6
1865M, Willowtree 38'-0 x 46'-0
1870, Silvana 30'-0 x 45'-0
1892M, Madras 30'-0 x 40'-0
1892, Brookside 30'-0 x 53'-8

1916, Waterbrooke 30'-0 x 47'-0
1918M, Parrington 28'-0 x 45'-0
1940M, Penny Lane 40'-0 x 47'-0
1940, Oak Bay 49'-4 x 45'-0
1966A, Bayshore A 28'-0 x 55'-0
1966B, Bayshore B 28'-0 x 55'-0
1975A, Chambord A 30'-0 x 54'-0
1975B, Chambord B 30'-0 x 54'-0
1983M, Adrian 25'-0 x 60'-0
44 Master on the Main Level
   Plan Number, Plan Name     Width x Depth
1302BV, Westwood 26'-0 x 50'-0
1302BV, Westwood 26'-0 x 50'-0
1311BV, Fairfield 30'-0 x 45'-0
1348, Villager 46'-0 x 45'-0

1589M, Fordham 40'-0 x 28'-0

1724BV, Singleton 30'-0 x 42'-0
1758, Fairmont III 41'-0 x 46'-6
1760M, Westbrook 30'-0 x 50'-0

1823M, Avonlea 35'-0 x 47'-0
1845, Millcreek IV 56'-0 x 47'-6
1865M, Willowtree 38'-0 x 46'-0

1940M, Penny Lane 40'-0 x 47'-0
1940, Oak Bay 49'-4 x 45'-0

2051, Harwood I 76'-0 x 55'-0

2182, Harwood II 76'-0 x 55'-0

2280, Manchester 56'-8 x 62'-0

2324, Hammond 61'-0 x 40'-0
2342, Ravenna 40'-0 x 50'-0

2549, Laurelhurst 40'-0 x 54'-0
2581, Laurelhurst II 40'-0 x 54'-0

2712M, Madrona Falls 50'-0 x 51'-6
2720, Colton 57'-6 x 61'-0